Pneumatic Diagrams | Item list
HINT: Search by Unit # (ex: X3064 or X-3064) or by complete or partial Vehicle Identification # (ex: 2PCV33494X1013064, 013064...)
Refine your Search:
Diagram # | Unit Range | Pg. # | Rev # | Page Description | Revision Description | Actions |
---|---|---|---|---|---|---|
D140355 |
7-0942 - B-1771 7-0730 |
0 | J | Revision Index | ||
D140355 |
7-0942 - 7-1016 7-0730 |
1.1 | A | FULL PNEUMATIC ABS 6 AIR BRAKE SYSTEM (WITH STD LEVEL-LOW FINGER TIP SUSPENSION) | ||
D140355 | 7-1017 - 9-1411 | 1.1 | B | FULL PNEUMATIC ABS 6 AIR BRAKE SYSTEM (WITH STD LEVEL-LOW FINGER TIP SUSPENSION) | ||
D140355 | 9-1481 - B-1771 | 1.1 | C | FULL PNEUMATIC ABS 6 AIR BRAKE SYSTEM (WITH STD LEVEL-LOW FINGER TIP SUSPENSION) | ||
D140355 | A-1600 - B-1771 | 1.1 sp1 | A | “SPECIAL”`WITH EXTRA AIR TANK ADDED TO FRONT SUSPENSION | ||
D140355 | 7-0942 - 7-1016 | 1.2 | A | ACCESSORIES | ||
D140355 | 7-1017 - B-1771 | 1.2 | B | ACCESSORIES | ||
D140355 | 9-1481 - B-1771 | 1.2 | C | ACCESSORIES | ||
D140355 |
7-0942 - 7-1016 7-0730 |
1.3 | A | BRAKES SYSTEM | ||
D140355 | 7-1017 - 9-1411 | 1.3 | B | BRAKES SYSTEM |