Pneumatic Diagrams | Item list
HINT: Search by Unit # (ex: X3064 or X-3064) or by complete or partial Vehicle Identification # (ex: 2PCV33494X1013064, 013064...)
Refine your Search:
Diagram # | Unit Range | Pg. # | Rev # | Page Description | Revision Description | Actions |
---|---|---|---|---|---|---|
D140408 | F-2929 - K-0368 | 7 | B | World Transmission with Retarder Option | ||
D140408 | K-0369 - X-XXXX | 7 | C | World Transmission with Retarder Option | ||
D140408 | F-2929 - X-XXXX | sp1 | B | Special Air Horn option | ||
D140409 | G-7157 - J-7484 | 1 | C | |||
D140409 | J-7485 - X-XXXX | 1 | F | |||
D140409 | G-7157 - J-7512 | 1.1 | C | Complete Pneumatic System | ||
D140409 |
J-7513 - X-XXXX J-7485 |
1.1 | F | Complete Pneumatic System | ||
D140409 |
H-7386 - H-7386 H-7386 |
1.1 sp1 | A | Special Full High Buoy | ||
D140409 | G-7157 - J-7512 | 1.2 | C | Accessories | ||
D140409 |
J-7513 - X-XXXX J-7485 |
1.2 | F | Accessories |