Wiring Diagrams | Item list
To access wiring diagrams archives (prior to 1994),
click here
HINT: Search by Unit # (ex: X3064 or X-3064) or by complete or partial Vehicle Identification # (ex: 2PCV33494X1013064, 013064...)
Refine your Search:
Diagram # | Unit Range | Pg. # | Rev # | Page Description | Revision Description | Actions |
---|---|---|---|---|---|---|
D060938 | Y-7311 - 3-8130 | 4.2 | 4 | CHARGING SYSTEM, STARTER | ||
D060938 | 3-8129 - 3-8164 | 4.2 | 33 | CHARGING SYSTEM, STARTER | ||
D060938 | Y-7352 - 3-8164 | 4.3 | 8 | ENGINE CONTROL | ||
D060938 |
Y-7134 - 1-7377 Y-6951 Y-7031 Y-7047 Y-7117 |
5.1 | 0 | DDEC IV | ||
D060938 | 1-7378 - 1-7524 | 5.1 | 6 | DDEC IV | ||
D060938 | 1-7378 - 1-7524 | 5.1 | 11 | DDEC IV | ||
D060938 | 1-7525 - 2-7823 | 5.1 | 13 | DDEC IV | ||
D060938 | 2-7824 - 3-8164 | 5.1 | 23 | DDEC IV | ||
D060938 | 1-7378 - 3-8164 | 5.2 | 6 | FAST IDLE - DDEC | ||
D060938 |
Y-7134 - Y-7310 Y-6951 Y-7031 Y-7047 Y-7117 |
6.1 | 0 | TRANSMISSION |