Wiring Diagrams | Item list
To access wiring diagrams archives (prior to 1994),
click here
HINT: Search by Unit # (ex: X3064 or X-3064) or by complete or partial Vehicle Identification # (ex: 2PCV33494X1013064, 013064...)
Refine your Search:
Diagram # | Unit Range | Pg. # | Rev # | Page Description | Revision Description | Actions |
---|---|---|---|---|---|---|
D060874 | V-6003 - W-6492 | 4 | 10 | WORLD TRANSMISSION | ||
D060874 | W-6493 - Y-7045 | 4 | 16 | WORLD TRANSMISSION | ||
D060874 | T-5680 - T-5775 | 5 | 0 | AIR DRYER, ALARM & SIGNAL, BACK-UP ALARM, DIFFERENTIAL OIL TEMP., ETHER COLD START, FUEL WATER FILTER, PARKING BRAKE SWITCH | ||
D060874 | T-5710 - X-6879 | 5 | 5 | AIR DRYER, ALARM & SIGNAL, BACK-UP ALARM, DIFFERENTIAL OIL TEMP., ETHER COLD START, FUEL WATER FILTER, PARKING BRAKE SWITCH | ||
D060874 | T-5710 - X-6879 | 5 | 13 | AIR DRYER, ALARM & SIGNAL, BACK-UP ALARM, DIFFERENTIAL OIL TEMP., ETHER COLD START, FUEL WATER FILTER, PARKING BRAKE SWITCH | ||
D060874 |
X-6880 - Y-7045 W-6613 |
5 | 20 | AIR DRYER, ALARM & SIGNAL, BACK-UP ALARM, DIFFERENTIAL OIL TEMP., ETHER COLD START, FUEL WATER FILTER, PARKING BRAKE SWITCH | ||
D060874 | T-5680 - V-6140 | 6 | 0 | EXTERIOR LIGHTING | ||
D060874 | T-5680 - V-6140 | 6 | 8 | EXTERIOR LIGHTING | ||
D060874 | V-6141 - Y-7045 | 6 | 12 | EXTERIOR LIGHTING | ||
D060874 | T-5680 - Y-7045 | 7 | 0 | EXTERIOR LIGHTING |