Wiring Diagrams | Item list
To access wiring diagrams archives (prior to 1994),
click here
HINT: Search by Unit # (ex: X3064 or X-3064) or by complete or partial Vehicle Identification # (ex: 2PCV33494X1013064, 013064...)
Refine your Search:
Diagram # | Unit Range | Pg. # | Rev # | Page Description | Revision Description | Actions |
---|---|---|---|---|---|---|
D061670 |
H-6180 - J-6312 H-6145 H-6175 |
14.1 | 5 | Engine ECU | ||
D061670 | J-6313 - M-6662 | 14.1 | 13 | Engine ECU | ||
D061670 | M-6663 - R-4000 | 14.1 | 22 | Engine ECU | ||
D061670 | R-4001 - X-XXXX | 14.1 | 28 | Engine ECU | ||
D061670 |
H-6180 - K-6439 H-6145 H-6175 |
14.2 | 1 | Volvo Engine D13 | ||
D061670 | K-6440 - L-6610 | 14.2 | 17 | Volvo Engine D13 | ||
D061670 | L-6611 - N-6738 | 14.2 | 20 | Volvo Engine D13 | ||
D061670 | N-6739 - R-4125 | 14.2 | 24 | Volvo Engine D13 | ||
D061670 | S-4126 - X-XXXX | 14.2 | 29 | Volvo Engine D13 | ||
D061670 |
H-6180 - K-6359 H-6145 H-6175 |
15.1 | 1 | Transmission ECU |