Wiring Diagrams | Item list
To access wiring diagrams archives (prior to 1994),
click here
HINT: Search by Unit # (ex: X3064 or X-3064) or by complete or partial Vehicle Identification # (ex: 2PCV33494X1013064, 013064...)
Refine your Search:
Diagram # | Unit Range | Pg. # | Rev # | Page Description | Revision Description | Actions |
---|---|---|---|---|---|---|
d060870 | T-1305 - V-1766 | 23 | 0 | Window Lifter, Lighter, Sun Visor,Window Ajar & Pyrometer | ||
d060870 | T-1305 - T-1584 | 24 | 0 | Back-Up Monitor & Thermometer | ||
d060870 | T-1585 - V-1766 | 24 | 12 | Back-Up Monitor & Thermometer | ||
d060870 | T-1305 - T-1323 | 25 | 0 | Engine Brake & Retarder | ||
d060870 | T-1324 - T-1408 | 25 | 1 | Engine Brake & Retarder | ||
d060870 | T-1409 - T-1584 | 25 | 3 | Engine Brake & Retarder | ||
d060870 | T-1585 - V-1766 | 25 | 12 | Engine Brake & Retarder | ||
d060870 | T-1305 - V-1766 | 26 | 0 | ECU - ABS | ||
d060870 | T-1305 - V-1766 | 27 sp1 | 0 | Special VIP Central Door Open & Lock | ||
d060869 |
T-1300 - V-1778 T-1315 T-1317 T-1322 T-1328 T-1390 T-1403 T-1410 T-1414 T-1415 T-1417 T-1427 T-1435 T-1438 T-1439 T-1440 T-1441 T-1451 T-1482 T-1493 T-1496 T-1497 T-1500 |
0 | 31 | Revision index |