Diagrammes pneumatiques | Liste
ASTUCE : recherche par # d'unité (ex: X3064 ou X-3064) ou par # d'identification de véhicule complet ou partiel (ex: 2PCV33494X1013064, 013064...)
Rafiner votre recherche :
Diagramme | Unités | # Pg. | # Rév. | Description page | Description révision | Actions |
---|---|---|---|---|---|---|
D140220 | W-2284 - X-2483 | 1 | G | 60 SERIES *(exceptionally, for vehicles between W-2284 and X-2483, use D-140220 Rev. ''G'') | ||
D140214 | T-5787 - V-6252 | 1 | E | 60 SERIES (T-5726 prototype (L5 with indep. susp.) sold to Orleans was manufactured with D140237 for front section and D140205 for rear section) | ||
D140214 | V-6253 - W-6315 | 1 | G | 60 SERIES (T-5726 prototype (L5 with indep. susp.) sold to Orleans was manufactured with D140237 for front section and D140205 for rear section) | ||
D140214 | W-6316 - W-6464 | 1 | H | 60 SERIES (T-5726 prototype (L5 with indep. susp.) sold to Orleans was manufactured with D140237 for front section and D140205 for rear section) | ||
D140213 | T-5776 - T-5871 | 1 | C | XL 45', (M5), 60 SERIES | ||
D140212 | T-5777 - T-5868 | 1 | C | BUS SHELL XL 45', (ME), 60 SERIES | ||
D140211 | S-1538 - T-5777 | 1 | F | COACH XL 40', 50 AND 60 SERIES | ||
D140211 |
V-6277 - V-6305 V-6217 |
1 | H | COACH XL 40' & 45', 50 AND 60 SERIES Preliminary Vehicle: V-6217 | ||
D140210 | T-5873 - V-6252 | 1 | H | XL 40' (M) and 45', (ME,M5), INDEPENDENT SUSPENSION | ||
D140210 | V-6253 - W-6465 | 1 | I | XL 40' (M) and 45', (ME,M5), INDEPENDENT SUSPENSION |